Generic Pattern: Difference between revisions
No edit summary |
(sectors) |
||
Line 22: | Line 22: | ||
poly 48 421 179 421 200 448 179 477 46 476 29 450 [[PAT.Data Zone Protection|Data Zone Protection]] | poly 48 421 179 421 200 448 179 477 46 476 29 450 [[PAT.Data Zone Protection|Data Zone Protection]] | ||
poly 233 422 370 421 388 451 371 477 233 477 216 447 [[PAT.Raw Storage|Raw Storage]] | poly 233 422 370 421 388 451 371 477 233 477 216 447 [[PAT.Raw Storage|Raw Storage]] | ||
rect | |||
rect 10 10 404 312 [[Infrastructure Sector Commons|Sector "Commons"]] | |||
rect 404 10 804 312 [[Infrastructure Sector Business Support|Sector "Business Support"]] | |||
rect 10 312 804 498 [[Infrastructure Sector Core|Sector "Core"]] | |||
rect 804 10 1007 498 [[Infrastructure Sector Operations|Sector "Operations"]] | |||
desc bottom-left | desc bottom-left | ||
</imagemap><br><br> | </imagemap><br><br> |
Revision as of 11:37, 19 November 2012
A Pattern is a set of Building Blocks that form an infrastructure Product/Solution. A Pattern describes the architecture of a solution, being technology and organization agnostic. One ore more Pattern Types serve as archetypes for the modelling of a Pattern Variant, that outlines a solution at implementation level. It houses the general description of the intended functionality of the Pattern Variants based upon it. The full set of Pattern Types form the universal and basic structure of all Infrastructure Landscapes. A clickable map of the Pattern Types that together form the archetype of the Infrastructure Landscape is depicted below:
17 Pattern Types are defined in this wiki, excluding 0 PATs under consideration, and 0 obsoleted PATs. Click on the Pattern Type names in the table below to access the Pattern Type descriptions/definitions and the Building Block Types they are composed of:
Pattern Type | Function | Mandatory BBTs | Optional BBTs | Sector | Maturity |
Access Distribution | Provides smart access to back-end facilities, providing services such as caching, health/capacity based load balancing etc. | J.A.H. Schoonderbeek | 3 | ||
Access Security | Controls and secures (external) user connections with back-end facilities and applications | J.A.H. Schoonderbeek | 3 | ||
Application Hosting | Accommodates (business) applications and services | ?S.A.D. Jumelet? | 3 | ||
Content Hosting | Hosts content and makes it available in a suitable form(s) to users | J.A.H. Schoonderbeek | 3 | ||
Streams Management | A generic pattern to send out and/or receive data in time-dependent streams, such as audio, video or gaming information | J.A.H. Schoonderbeek | 3 | ||
Message Handling | Provides transport, storage and delivery of messages | S.A.D. Jumelet | 3 | ||
Orchestration | Provides facilities to create, execute and control automated (business/application) workflows | S.A.D. Jumelet | 2 | ||
User Workspace | Comprises a set of facilities that offer a digital workspace to end-users, that enables them to use and access applications and/or communicate with other end-users | S.A.D. Jumelet | 3 | ||
Authentication & Authorization | Secures usage of facilities and applications by validating identities and permissions | J.A.H. Schoonderbeek | 3 | ||
Data Management | Provides preservation, retrieval, manipulation and management of strictly structured data, such as databases | ?J.A.H. Schoonderbeek? | 3 | ||
Data Transport | Comprises a set of facilities to transport data between automated systems | J.A.H. Schoonderbeek | 2 | ||
Data Zone Protection | Controls and secures data exchange between two data transport zones | J.A.H. Schoonderbeek | 3 | ||
File Storage | Carries out the storage and retrieval of loosely structured data at a single, logical location; can provide advanced functionality ("intelligence") to administrators and/or users. | J.A.H. Schoonderbeek | 4 | ||
Raw Storage | Carries out the storage and retrieval of "raw bits" data at a single, logical location; optionally provides advanced functionality ("intelligence") to administrators and/or users. | J.A.H. Schoonderbeek | 4 | ||
Facilities Deployment | Provides a set of facilities to automate the deployment and administration of platforms, applications and/or configurations | S.A.D. Jumelet | 3 | ||
Facilities Monitoring | Comprises a set of facilities to enable centralized and intelligent monitoring of automated systems, either or both for system health care and security purposes | S.A.D. Jumelet | 3 | ||
Identity & Permission Management | Provides consistent deployment and management of identity stores and/or permission registers | J.A.H. Schoonderbeek | 3 |
Note: the following 0 Pattern Types have been proposed.
Pattern Type | Function | Mandatory BBTs | Optional BBTs | Sector | Maturity |
Note: the following 0 Pattern Types have been obsoleted.
Pattern Type | Function | Mandatory BBTs | Optional BBTs | Sector | Maturity |