Infrastructure Service Landscape
Every organization does have its own Service Landscape. Because of the fact that services are external behaviour (according to ArchiMate), OIAm advises to select names that are recognizable within the organization and link those services to Aggregating Functions. Aggregation Functions (based on Generic Patterns) are given names that are formal and match with the typical names of the Generic Patterns they are derived of. However, to make the service clear, an example of a Service Landscape is given below:
In the table below, a brief explanation of the Services is given, together with a link to the Generic Patterns these Services are related to.
Generic Service | Description | Generic Pattern |
User Workspace | Service Category comprising workspace services | |
Production Workspace | Workspace service for task workers (might be integrated with other workspace types) | User Workspace |
Personal Workspace | Workspace service for knowledge workers and decision makers (might be integrated with other workspace types) | User Workspace |
Printing & Scanning | Workspace service (add-on) that provides means to create printed output and digitalize physical information | User Workspace |
Telephony | Workspace service (add-on) for interactive voice communication | Stream Handling |
Connectivity | Service Category containing all data transfer services | |
Data Center Transport | Local data transport service within data center environments | Data Transport |
Office Data Transport | Local data transport service within office environments | Data Transport |
Site Interconnect | Data transport service that enables traffic between locations | Data Transport |
Cloud Interconnect | Data transport service that enables traffic between on-premise locations and Cloud providers | Data Transport |
Collaboration | Service Category containing different services that support working together in organizations and teams | |
Service to enable digital message exchange and storage | Message Handling | |
Teleconference | Service that provides mean to hold virtual meetings | Message Handling |
Instant messaging | Service that enables users to communicate directly via interactive messages | Message Handling |
Presence | Service that reports user contact status | Facilities Monitoring |
Knowledge Management Platform | Service that supports and structures user community repositories (this site is an example of this type of service) | Content Hosting |
Computing | Service Category with processing capacity | |
Generic Application Hosting | Service that provides a runtime environment and other support functions to run and present applications | Application Hosting |
Generic Web Hosting | Service that provides the means to run and present webapplications | Content Hosting |
Business Rule Processing | Service that provides a runtime environment and other support functions to execute business rules | Application Hosting |
Calculation | Service that provides a calculation environment and other support functions to execute model runs | Application Hosting |
Data Management | Service Category containing all structured and loosely structured data handling services | |
Enterprise Service Bus | Service that exchanges, translated and controls messages between applications to establish data transfer between applications | Message Handling |
Dabase Management | Service that enables data handling in a structured way, in most cases providing a data store to applications | Data Management |
Database File Handling | Service that retains files (loosely structured storage), used by database management services | File Storage |
Application File Handling | Service that retains files (loosely structured storage), used by applications | File Storage |
End User File Handling | Service that retains files (loosely structured storage), directly accessed by end users | File Storage |
Storage & Data Protection | Service Category with different services to preserve and protect data units and images | |
Central Mass Storage | Service that retains raw data, used to enable different kinds of file storage | Raw Storage |
Data Recovery | Service that enables data restoration in case data is lost due to a disaster or incident. Data protection measures can also be a part of a file or storage service itself | Data Protection + Archive Management |
Archiving | Service that preserves data and its integrity for a predefined moment in time, for future reference purposes | Data Protection + Archive Management |
Platform Recovery | Service that enables platform restoration in case platforms are destroyed or damaged due to a disaster or incident | Raw Storage |
Deployment & Administration | Service Category with a complete set of facilities to automate IT-service delivery and management | |
Platform Deployment | Service that enables automated provisioning of platforms | Facilities Deployment |
Application Deployment | Service that enables automated provisioning of applications | Facilities Deployment |
Workspace Deployment | Service that enables automated provisioning of (virtual) workspaces | Facilities Deployment |
Network Management | Service that automates administration of networking facilities | Facilities Deployment and Facilities Monitoring |
Monitoring | Service that automates the inspection, analysis, presentation, reporting of system health status | Facilities Monitoring |
Systems Management Platform | Service that all kinds of tooling to automate administration of networking systems | Facilities Deployment and Facilities Monitoring |
Security | Service Category with a complete set of facilities to automate IT-user, IT-service and data protection | |
Authentication & Authorization | Service that takes care of user identity and permission validation | Authentication & Authorization |
Identity Management | Service that enables automated handling of digital identities and roles | Identity & Permission Management |
Security Monitoring | Service that automates the inspection, analysis, presentation, reporting of system security status and behaviour | Facilities Monitoring |
Service Access Control | Service that secures access to applications | Access Security and Access Distribution |
Internet proxy | Service that secures outbound connections to Internet resources | Access Security and Data Zone Protection |
Data Transport Control | Service that inspects and filters data traffic between networking zones | Data Zone Protection |
The following 3 Service Definitions are proposals, part of the new OIAr restructuring effort:
Service Definition | Description | Service Category | Maturity |
Generic Application Hosting | This service enables business application execution and usage. | Computing | 0 |
Application Database | This service provides a data store for applications with a predefined structure | Data Management | 0 |
Database File Handling | This service offers databases the ability to store, retrieve and modify database data | Data Management | 0 |