Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTITLE__<div id="mainpage_topbox"> | __NOTITLE__<div id="mainpage_topbox"> | ||
<div id="mainpage_pagetitle">'''Welcome to the OIAr'''</div> | <div id="mainpage_pagetitle">'''Welcome to the OIAr'''</div> | ||
<div class="mainpage_boxcontents">[[File:OIAmLogo.png|150px|OIAm|right|alt=Open Infrastructure Architecture method]]This site is the home for everyone that is concerned with IT architecture according to OIAm. OIAm stands for '''Open Infrastructure Architecture method''' (OIAm). OIAm provides a structured, repeatable, efficient and powerful way to create meaningful overarching designs for IT infrastructure. The method is tried and proven with organizations up to multinationals, and has community content at the front and centre.{{clear}} | <div class="mainpage_boxcontents">[[File:OIAmLogo.png|150px|OIAm|right|alt=Open Infrastructure Architecture method]]This site is the home for everyone that is concerned with IT architecture according to OIAm. OIAm stands for '''Open Infrastructure Architecture method''' (OIAm). OIAm provides a structured, repeatable, efficient and powerful way to create meaningful overarching designs for IT infrastructure. The method is tried and proven with organizations up to multinationals, and has community content at the front and centre. This site is in the process of being updated, to reflect the latest insights that are being described in a new book, '[https://www.kleineuil.nl/businessboeken/levende-it-architectuur-details|Levende IT-Architectuur]' (Dutch). An English translation is underway.{{clear}} | ||
</div> | </div> | ||
<div id="mainpage_sitelinks"> | <div id="mainpage_sitelinks"> |
Revision as of 14:32, 2 April 2017
__NOTITLE__
Welcome to the OIAr
This site is the home for everyone that is concerned with IT architecture according to OIAm. OIAm stands for Open Infrastructure Architecture method (OIAm). OIAm provides a structured, repeatable, efficient and powerful way to create meaningful overarching designs for IT infrastructure. The method is tried and proven with organizations up to multinationals, and has community content at the front and centre. This site is in the process of being updated, to reflect the latest insights that are being described in a new book, 'IT-Architectuur' (Dutch). An English translation is underway.
|
|