Template:Pattern Definition Graphic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
This is the graphic representation of the function model of this Pattern Definition: | This is the graphic representation of the function model of this Pattern Definition: | ||
[[File:{{{graphic|No graphic yet.png}}}|none|{{#if:{{{size|}}}|{{{size}}}{{!}}}}{{#if:{{{title|}}}|{{{title}}}|{{#var:title}}}}]] | [[File:{{{graphic|No graphic yet.png}}}|none|{{#if:{{{size|}}}|{{{size}}}{{!}}}}{{#if:{{{title|}}}|{{{title}}}|{{#var:title}}}}]] | ||
<br>[[File:Framed Generic Pattern legend.png | <br>[[File:Framed Generic Pattern legend.png|263px]] | ||
{{#ifexist: File:{{{source|}}} |<small>(The <!--[[:File:{{{source}}}|]] --> source file of this model image can be downloaded [[Media:{{{source}}}|here]]).</small><br>}}{{clear}} | |||
<noinclude> | <noinclude> | ||
{{documentation}} | {{documentation}} | ||
<!-- Add categories and interwikis to the /doc subpage, not here! --> | <!-- Add categories and interwikis to the /doc subpage, not here! --> | ||
</noinclude> | </noinclude> |
Latest revision as of 15:16, 27 November 2019
Functional and Integration view
This is the graphic representation of the function model of this Pattern Definition:
Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories and interwikis to the /doc subpage. Subpages of this template. |