GF.Controlling: Difference between revisions
m (null edit) |
(added Software Defined remark) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Maturity| | {{Maturity|4}} | ||
{{Pageheaderbox4GF | {{Pageheaderbox4GF | ||
|name=Controlling | |name=Controlling | ||
|WorkingArea=Security + Support | |WorkingArea=Security + Support | ||
|version=0. | |version=0.21 | ||
|owner=J.A.H. Schoonderbeek | |owner=J.A.H. Schoonderbeek | ||
|summary=Function that can | |summary=Function that can ''change'' a facility's actual behaviour, the way it is ''configured''. | ||
}} | }} | ||
Virtually every infrastructure facility offers its consumers | Virtually every infrastructure facility offers its consumers (such as users and administrators) the ability to ''change'' its actual behaviour, the way it is ''configured''. This function embodies that ability, and serves to bundle all concerns regarding this reconfiguring ability. | ||
An additional use of this function occurs in the case of "software defined infrastructure", where this function operates in conjunction with a Facilities Deployment service to install/update/reconfigure the software in the facility. | |||
Examples | Examples: this functionality is embodied in: | ||
* a | * a load balancing appliance's command line, where the load balancing algorithm can be selected; | ||
* a web serving facility's configuration file that allows administrators to define the TCP/IP ports on which the server operates; | * a web serving facility's configuration file that allows administrators to define the TCP/IP ports on which the server operates; | ||
* the management interface of a Document Management system, where authorized users can edit permissions, meta-data et cetera for stored documents. | * the management interface of a Document Management system, where authorized users can edit permissions, meta-data et cetera for stored documents; | ||
* a Workspace's interface configuration panel that allows users to change background images. | |||
{{FunctionIcon | {{FunctionIcon | ||
|image=Icon GF Controlling.png | |image=Icon GF Controlling.png | ||
}} | }} | ||
{{Text Footer GF}} | {{Text Footer GF}} |
Latest revision as of 12:54, 19 December 2014
Page maturity This page has maturity level 4 (mature) |
GF | Controlling | Version: | 0.21 | ||
---|---|---|---|---|---|
Document type: | Generic Function | Owner: |
Function that can change a facility's actual behaviour, the way it is configured. |
Description
This Generic Function belongs to Working Area Security + Support. Virtually every infrastructure facility offers its consumers (such as users and administrators) the ability to change its actual behaviour, the way it is configured. This function embodies that ability, and serves to bundle all concerns regarding this reconfiguring ability. An additional use of this function occurs in the case of "software defined infrastructure", where this function operates in conjunction with a Facilities Deployment service to install/update/reconfigure the software in the facility.
Examples: this functionality is embodied in:
- a load balancing appliance's command line, where the load balancing algorithm can be selected;
- a web serving facility's configuration file that allows administrators to define the TCP/IP ports on which the server operates;
- the management interface of a Document Management system, where authorized users can edit permissions, meta-data et cetera for stored documents;
- a Workspace's interface configuration panel that allows users to change background images.
Icon
The image "Icon GF Controlling.png" (shown below) can be used to represent this infrastructure function in graphical Pattern representations that it might be part of:
Generic Patterns using this Generic Function
The following Generic Patterns use this function:
Applied Pattern | Owner | Maturity |
---|---|---|
Access Distribution | J.A.H. Schoonderbeek | 3 |
Access Security | J.A.H. Schoonderbeek | 3 |
Application Hosting | J.A.H. Schoonderbeek | 4 |
Authentication & Authorization | J.A.H. Schoonderbeek | 3 |
Content Hosting | J.A.H. Schoonderbeek | 3 |
Data Management | S.A.D. Jumelet | 0 |
Data Protection & Archive Management | J.A.H. Schoonderbeek | 2 |
Data Transport | J.A.H. Schoonderbeek | 2 |
Data Zone Protection | J.A.H. Schoonderbeek | 4 |
Facilities Deployment | J.A.H. Schoonderbeek | 3 |
Facilities Monitoring | J.A.H. Schoonderbeek | 3 |
File Storage | J.A.H. Schoonderbeek | 4 |
Identity & Permission Management | J.A.H. Schoonderbeek | 3 |
Managed File Transfer | J.A.H. Schoonderbeek | 3 |
Message Handling | J.A.H. Schoonderbeek | 4 |
Raw Storage | J.A.H. Schoonderbeek | 4 |
Workspace | J.A.H. Schoonderbeek | 4 |
Applied versions of this Generic Function
The following variants of this function have been defined:
No Applied Pattern based on this Generic Pattern (yet)